6 Sep 2018 - 17:00 (UTC)
Bremer Brücke
Watch Osnabruck vs Borussia Dortmund full match replay.
This is a match in Club Friendlies
Season 2018
- 1st Half
- 2nd Half
- 1st Half
- 2nd Half
- Full Highlights
- VIDEO #6
- Highlights German
- Highlights German
Match Detail
[tabs css="match-detail"] [tab title="Lineups"]
Osnabruck | Borussia Dortmund |
---|
|
Kühn
Schiller
Trapp
Agu
Engel
Riemann
Taffertshofer
Farrona-Pulido
Ouahim
Klaas
Amenyido | Hitz
Ł. Piszczek
Ö. Toprak
Toljan
Pieper
Kagawa
Götze
Weigl
Paco Alcácer
Jacob Bruun Larsen
Sergio Gómez |
Coach: D. Thioune | Coach: L. Favre |
[/tab] [tab title="Substitutes"]
Osnabruck | Borussia Dortmund |
---|
|
Tigges
Sušac
Möller
Blacha
Álvarez
Pfeiffer
Heider
Danneberg
Renneke
Beckemeyer | Schmelzer
Philipp
Dahoud
Rode
Unbehaun
Kilian
Bockhorn
Wanner |
[/tab] [tab title="Timeline"]
FT | Osnabruck | 0 - 6 | Borussia Dortmund |
---|
HT | | 0 - 5 | |
09' | | 0 - 1 | Jacob Bruun Larsen (assist by S. Kagawa) |
24' | | 0 - 2 | Jacob Bruun Larsen (assist by S. Kagawa) |
26' | | 0 - 3 | Jacob Bruun Larsen (assist by Sergio Gómez) |
32' | | 0 - 4 | Sergio Gómez |
41' | | 0 - 5 | Jacob Bruun Larsen (assist by M. Götze) |
46' | K. EngelTigges | | |
46' | F. SchillerSušac | | |
46' | U. TaffertshoferMöller | | |
46' | A. RiemannBlacha | | |
46' | S. KlaasÁlvarez | | |
46' | A. OuahimPfeiffer | | |
46' | E. AmenyidoHeider | | |
46' | M. Farrona-PulidoDanneberg | | |
46' | F. AguRenneke | | |
46' | | | SchmelzerŁ. Piszczek |
63' | | | PhilippJacob Bruun Larsen |
67' | | | DahoudSergio Gómez |
74' | | | RodePaco Alcácer |
78' | | 0 - 6 | M. Philipp (assist by M. Götze) |
84' | P. KühnBeckemeyer | | |
[/tab][tab title="Match Stats"]
Osnabruck | Borussia Dortmund |
---|
|
| |
1 | Corners | 4 |
| |
6 | Shots on target | 2 |
| |
2 | Shots wide | 4 |
| |
5 | Fouls | 12 |
| |
1 | Offsides | 5 |
| |
32% | Possession | 68% |
[/tab][tab title="Referee"]
[/tab][/tabs]
[box type="info" border="full"]How about this match, feel free to share your comments below![/box]