Watch Manchester City vs Real Madrid full match replay.
This is a match in International Champions Cup
North America, Season 2017
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Match Detail
Manchester City (3-5-2) | Real Madrid (4-3-3) |
---|
|
Ederson Moraes
Kompany
Otamendi
Walker
Danilo
Stones
Touré
De Bruyne
Foden
Agüero
Gabriel Jesus | Navas
Marcelo
Nacho
Daniel Carvajal
Varane
Modrić
Casemiro
Isco
Kovačić
Benzema
Bale |
Coach: Guardiola | Coach: Z. Zidane |
Manchester City | Real Madrid |
---|
|
Nasri
Mangala
Sterling
Zinchenko
Brahim Diaz
Duhaney
Sané
Adarabioyo
Roberts
Grimshaw
Muric
İ. Gündoğan
David Silva
Wilson
Mendy
Fernandinho
Latibeaudiere | Kiko Casilla
Marcos Llorente
Marco Asensio
Álvaro Tejero
Óscar
Borja Mayoral
Lucas Vázquez
Hernández
Dani Ceballos
Jesús Vallejo
Hakimi
Rubén Yáñez
Sergio Ramos
Feuillassier
Zidane
Manu
Quezada
Kroos
Dani Gómez |
29' | Touré | | |
33' | | | Nacho |
41' | | | Daniel Carvajal |
46' | P. FodenNasri | | |
46' | V. KompanyMangala | | |
46' | S. AgüeroSterling | | |
46' | | | Kiko CasillaK. Navas |
52' | N. Otamendi | 1 - 0 | |
59' | R. Sterling (assist by K. De Bruyne) | 2 - 0 | |
61' | | | Marcos LlorenteG. Bale |
62' | | | Marco AsensioNacho |
62' | | | Álvaro TejeroDaniel Carvajal |
62' | | | ÓscarL. Modrić |
62' | | | Borja MayoralK. Benzema |
62' | | | Lucas VázquezM. Kovačić |
62' | | | HernándezCasemiro |
62' | | | Dani CeballosIsco |
62' | | | Jesús VallejoR. Varane |
62' | | | HakimiMarcelo |
67' | J. Stones (assist by K. De Bruyne) | 3 - 0 | |
69' | K. De BruyneZinchenko | | |
69' | Gabriel JesusBrahim Diaz | | |
70' | K. WalkerDuhaney | | |
80' | DaniloSané | | |
80' | N. OtamendiAdarabioyo | | |
80' | Y. TouréRoberts | | |
80' | Ederson MoraesGrimshaw | | |
81' | Brahim Diaz (assist by P. Roberts) | 4 - 0 | |
90' | | 4 - 1 | Óscar (assist by Marcos Llorente) |
FT | Manchester City | 4 - 1 | Real Madrid |
---|
HT | | 0 - 0 | |
good play