Watch Fiorentina vs Borussia Monchengladbach full match replay.
This is a match in UEFA Europa League
Round of 32, Season 2016/2017
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Match Detail
Fiorentina (3-4-2-1) | Borussia Monchengladbach (4-4-2) |
---|
|
Tătărușanu
Rodríguez
Astori
Olivera
Sánchez
Borja Valero
Badelj
Vecino
Chiesa
Kalinić
Bernardeschi | Sommer
Wendt
Jantschke
Vestergaard
Christensen
Herrmann
Kramer
Hofmann
Dahoud
Stindl
Hazard |
Coach: Paulo Sousa | Coach: D. Hecking |
Fiorentina | Borussia Monchengladbach |
---|
|
Babacar
Iličić
De Maio
Cristian Tello
Cristóforo
Tomović
Sportiello | Drmic
Johnson
Strobl
Raffael
Sippel
Kolodziejczak
Hahn |
15' | N. Kalinić (assist by F. Bernardeschi) | 1 - 0 | |
23' | Vecino | | |
27' | | | DrmicT. Hazard |
28' | Borja Valero | 2 - 0 | |
42' | Olivera | | |
44' | | 2 - 1 | L. Stindl (PG) |
47' | | 2 - 2 | L. Stindl |
55' | | 2 - 3 | L. Stindl (assist by J. Hofmann) |
60' | | 2 - 4 | A. Christensen (assist by J. Hofmann) |
64' | M. BadeljBabacar | | |
64' | F. BernardeschiIličić | | |
67' | | | Kramer |
73' | | | JohnsonJ. Hofmann |
76' | | | Stindl |
80' | | | StroblM. Dahoud |
FT | Fiorentina | 2 - 4 | Borussia Monchengladbach |
---|
HT | | 2 - 1 | |
Fiorentina | Borussia Monchengladbach |
---|
|
| |
4 | Corners | 3 |
| |
3 | Shots on target | 4 |
| |
3 | Shots wide | 4 |
| |
14 | Fouls | 14 |
| |
1 | Offsides | 0 |
| |
53% | Possession | 47% |
Referee: | Artur Soares Dias
|
Assistants: | Rui Licinio Tavares, Paulo Soares
|
Fourth official: | Bruno Rodrigues |
Amazing Gladbach!!!